| Detail | Information |
|---|---|
| Latitude | 21.89º N to 22.31º N |
| Longitude | 69.33º E to 69.71º E |
| Area | 4,051 Sq Km Surrounded by Arabian sea, Jamnagar District and Porbandar District |
| Sub-Disivion |
|
| No. of Talukas |
|
| No. of Villages | 249 |
| No. of Gram Panchayats | 239 |
| No. of Municipalities |
|
| Population ( 2011 Census ) |
|
| Population Growth | 20.77 % (2001-2011) |
| Population Density | 183 Persons per Sq.Km |
| Sex Ratio | 938 |
| Literacy Rate | 69% |
| RainFall | 2594 mm (average of year 2012 to 2017) |
| Agriculture Crops | Ground nut, Cotton, Wheat, Vegetables |
| Minerals | Bauxite, Lime Stone |
| Industry | Oil Refinery, Salt, Washing Soda, Backing Soda |
| Water Reservoir |
|
| Education |
|
| Health Centre | PHC: 23 |
| CHC:4 | |
| Urban Centre : 5 |