Detail | Information |
---|---|
Latitude | 21.89º N to 22.31º N |
Longitude | 69.33º E to 69.71º E |
Area | 4,051 Sq Km Surrounded by Arabian sea, Jamnagar District and Porbandar District |
Sub-Disivion | 1. Dwarka Prant 2. Khambhaliya Prant |
No. of Talukas |
1. Khambhaliya |
No. of Villages | 249 |
No. of Gram Panchayats | 239 |
No. of Municipalities | 1. Dwarka 2. Khambhaliya 3. Okha 4. Salaya 5. Raval 6. Bhanvad |
Population ( 2011 Census ) |
Total : 7,52,484 Male : 3,86,566 Female : 3,65,918 Urban : 2,41,795 Rural : 5,10,689 |
Population Growth | 20.77 % (2001-2011) |
Population Density | 183 Persons per Sq.Km |
Sex Ratio | 938 |
Literacy Rate | 69% |
RainFall | 2594 mm (average of year 2012 to 2017) |
Agriculture Crops | Ground nut, Cotton, Wheat, Vegetables |
Minerals | Bauxite, Lime Stone |
Industry | Oil Refinery, Salt, Washing Soda, Backing Soda |
Water Reservoir | River : Gomti, Ghee Dam : Sani, Sinhan Vartu, Ghee, Veradi |
Education | Primary School : 643 Secondry/Higher Secondry School : 160 Colleges : 6 |
Health Centre | PHC: 23 |
CHC:4 | |
Urban Centre : 5 |